Microphone Preamplifier
Mic Preamplifier | iD4 | iD14 | iD22 | iD44 |
MIC GAIN | 0-58dB | 0 to 66 dB (inc. +10 dB software boost) | -10 to +60 dB (-10dB Pad) | -10 to +60 dB (-10dB Pad) |
LINE GAIN | -10 to 48 dB (-10dB hardwired line pad) | -10 to 56 dB (-10dB hardwired line pad) | -20 to +50 dB (-10dB Pad) | -20 to +50 dB (-10dB Pad) |
PHANTOM POWER | 48V ±4V @ 10mA/Channel | 48V ±4V @ 10mA/Channel (12VDC only)* | 48v +/-4v @ 10mA/Channel | 48v +/-4v @ 10mA/Channel |
MIC EIN | <-126.0 dBu | <-127.0 dBu | <-125dBu | <-126dBu |
CMRR | >75 dB @ 1kHz | >80 dB @ 1kHz | >80dB @ 1kHz | >80dB @ 1kHz |
MAXIMUM INPUT LEVEL | +12 dBu (0 dBFS digital Maximum) | +12 dBu (0 dBFS digital Maximum) | +22dBu (+32dBu with Pad) | +18dBu (+28dBu with pad) |
INPUT IMPEDANCE (Mic) | 2.8 kΩ Balanced | 2.8 kΩ Balanced | >3kΩ Balanced | >3kΩ Balanced |
INPUT IMPEDANCE (Line) | >8kΩ Balanced | >8kΩ Balanced | >10kΩ Balanced | >10kΩ Balanced |
FREQUENCY RESPONSE | ±0.1 dB 20Hz to 22kHz @ min. gain ±1.0 dB 20Hz to 22kHz @ max. gain |
±0.1 dB 20Hz to 22kHz @ min. gain ±1.0 dB 20Hz to 22kHz @ max. gain |
+/-0.5dB 10Hz to 100kHz | +/-0.5dB 10Hz to 65kHz |
CROSSTALK | <-91 dBu | <-90 dBu | <-90dBu @ 1kHz & 10kHz | <-90dBu @ 1kHz & 10kHz |
THD+N @ 0dBu (1kHz) | 0.0015% (-96.5dBu) | 0.0025% (-92 dBu) | 0.0015% (-96dBu) | 0.003% (-96dBu) |
SNR | 96 dB | 96 dB | 96dB | 96dB |
DI Input
DI Input | iD4 | iD14 | iD22 | iD44 |
DI Gain | -5 to 35 dB | 0 to 66 dB (inc. +10 dB software boost) | -16 to +54 dB (-10dB Pad) | 0 to +60 dB |
MAXIMUM INPUT LEVEL | +8 dBu | +9 dBu | +16dBu | +10dBu |
INPUT IMPEDANCE | >500kΩ Unbalanced | >500kΩ Unbalanced | 1MegΩ Unbalanced | 1MegΩ Unbalanced |
FREQUENCY RESPONSE | ±0.1 dB 20Hz to 22kHz | ±0.1 dB 20Hz to 22kHz | +/-0.5dB 10Hz to 50kHz | +/-0.5dB 10Hz to 50kHz |
THD+N @ 0dBu (1kHz) |
0.05% |
0.04% | <0.03% | <0.3% |
SNR | 87dB | 95dB | 93dB | 95dB |
Analogue to Digital Converter
A/D Converter | iD4 | iD14 | iD22 | iD44 |
MAXIMUM INPUT LEVEL | +12 dBu (0 dBFS digital maximum) | +12 dBu (0 dBFS digital maximum) | +18dBu | +18dBu |
DIGITAL REFERENCE LEVEL | +12 dBu = 0 dBFS | +12 dBu = 0 dBFS | 0dBFS = +18dBu | 0dBFS = +18dBu |
FREQUENCY RESPONSE | ±0.1 dB 10Hz to Fs/2 (flat to nyquist) | ±0.1 dB 10Hz to Fs/2 (flat to nyquist) | +/-0.5dB 10Hz to Fs/2 | +/-0.5dB 10Hz to Fs/2 |
CROSSTALK | -100 dBu @ 1kHz & 10kHz | -100 dBu @ 1kHz & 10kHz | -100dBu @ 1kHz & 10kHz | -115dBu @ 1kHz & 10kHz |
THD+N @ -1dBFS (1kHz) | <0.001% (-100 dB) | <0.002% (-94 dB) | <0.002% (-94dB) | <0.0008% (-103dB) |
DYNAMIC RANGE | 114 dB A-weighted | 116 dB A-weighted | 120dB A-weighted | 121dB A-weighted |
Digital to Analog Converter
D/A Converter | iD4 | iD14 | iD22 | iD44 |
MAXIMUM OUTPUT LEVEL | +12 dBu | +12 dBu | +18dBu | +18dBu |
DIGITAL REFERENCE LEVEL | +12 dBu = 0 dBFS | +12 dBu = 0 dBFS | 0dBFS = +18dBu | 0dBFS = +18dBu |
OUTPUT IMPEDANCE | <100Ω Balanced | <100Ω Balanced | <100Ω Balanced | <100Ω Balanced |
FREQUENCY RESPONSE | ±0.1 dB 10Hz to Fs/2 (flat to nyquist) | ±0.1 dB 10Hz to Fs/2 (flat to nyquist) | +/-0.5dB 5Hz to Fs/2 | +/-0.5dB 10Hz to Fs/2 |
CROSSTALK | <-104 dBu @ 1kHz & 10kHz | <-105 dBu @ 1kHz & 10kHz | -110dBu @ 1kHz & 10kHz | -118dBu @ 1kHz & 10kHz |
THD+N @ -1dBFS (1kHz) | <0.0015% (-96.5 dB) | <0.003% (-90.5 dB) | <0.0008% (-101dB) | <0.0006% (-104dB) |
DYNAMIC RANGE | 115 dB A-weighted | 117 dB A-weighted | 114dB A-weighted | 126dB A-weighted |
Headphone Output
Headphone Output | iD4 | iD14 | iD22 | iD44 |
MAXIMUM OUTPUT LEVEL | +12 dBu (0dBFS digital maximum) | +12 dBu | +18dBu | +14dBu |
DIGITAL REFERENCE LEVEL | +12 dBu = 0 dBFS | +12 dBu = 0 dBFS | 0dBFS = +18dBu | 0dBFS = +14dBu |
OUTPUT IMPEDANCE | <30 Ω Balanced | <30 Ω Balanced | <50Ω Balanced | <50Ω Balanced |
FREQUENCY RESPONSE | ±1.0 dB 10Hz to Fs/2 | ±1.0 dB 10Hz to Fs/2 |
±0.5dB 5Hz to Fs/2 |
±0.5dB 10Hz to Fs/2 |
CROSSTALK | -98 dBu @ 1kHz & 10kHz | -100 dBu @ 1kHz & 10kHz | -110dBu @ 1kHz & 10kHz | -110dBu @ 1kHz & 10kHz |
THD+N @ -1dBFS (1kHz) | <0.0012% (-98.4 dB) | <0.002% (-94 dB) | <0.0008% (-101dB) | <0.0008% (-103dB) |
DYNAMIC RANGE | 108 dB A-weighted | 111 dB A-weighted | 114dB A-weighted | 124dB A-weighted |
MAX LEVEL INTO 30ohms |
+3 dBu 0.008% THD+N Power: 80mW |
+4 dBu 0.005% THD+N Power: 101mW |
+8dBu 0.0032% THD+N Power: 250mW |
+7.5dBu 0.003% THD+N Power: 225mW |
MAX LEVEL INTO 60ohms |
+6 dBu 0.005% THD+N Power: 80mW |
+5 dBu 0.004% THD+N Power: 64mW |
+11dBu 0.0022% THD+N Power: 300mW |
+10.2dBu 0.002% THD+N Power: 210mW |
MAX LEVEL INTO 600ohms |
+12 dBu 0.0025% THD+N Power: 31mW |
+13 dBu 0.0025% THD+N Power: 39mW |
+17.2dBu 0.0013% THD+N Power: 105mW |
+14.2dBu 0.001% THD+N Power: 54mW |